> For the complete documentation index, see [llms.txt](https://docs.valhallaindicator.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.valhallaindicator.com/additional-info/strategies-test.md).

# Strategies Test

Here's a list of all of our actual custom strategies:

## **CRYPTO**

| BTCUSDT.P - Binance \| 5min       |
| --------------------------------- |
| BTCUSDT.P - Binance \| 450min     |
| ETHUSDT.P - Binance \| 5min       |
| BTCUSDT.P - Binance \| 4hrs       |
| ETHUSDT.P - Binance \| 4hrs       |
| 1000FLOKIUSDT.P - Binance \| 5min |
| 1000PEPEUSDT.P - Binance \| 5min  |
| ARBUSDT.P - Binance \| 5min       |
| ARCUSDT.P - Binance \| 5min       |
| ATOMUSDT.P - Binance \| 5min      |
| AVAXUSDT.P - Binance \| 5min      |
| BONKUSDT.P - Binance \| 5min      |
| DOGEUSDT.P - Binance \| 5min      |
| DYDXUSDT.P - Binance \| 5min      |
| EGLDUSDT.P - Binance \| 5min      |
| HYPEUSDT.P - Binance \| 5min      |
| ICPUSDT.P - Binance \| 5min       |
| JUPUSDT.P - Binance \| 5min       |
| KASUSDT.P - Binance \| 5min       |
| LINKUSDT.P - Binance \| 5min      |
| LTCUSDT.P - Binance \| 5min       |
| NEARUSDT.P - Binance \| 5min      |
| POLUSDT.P - Binance \| 5min       |
| RENDERUSDT.P - Binance \| 5min    |
| RSRUSDT.P - Binance \| 5min       |
| SUIUSDT.P - Binance \| 5min       |
| SUSHIUSDT.P - Binance \| 5min     |
| TONUSDT.P - Binance \| 5min       |
| TRBUSDT.P - Binance \| 5min       |
| TRUMPUSDT.P - Binance \| 5min     |
|                                   |
|                                   |
| 1000SHIBUSDT.P - Binance \| 30min |
| ALICEUSDT.P - Binance \| 30min    |
| ATAUSDT.P - Binance \| 30min      |
| AXSUSDT.P - Binance \| 30min      |
| C98USDT.P - Binance \| 30min      |
| CHRUSDT.P - Binance \| 30min      |
| CRVUSDT.P - Binance \| 30min      |
| DYDXUSDT.P - Binance \| 30min     |
| LTCUSDT.P - Binance \| 30min      |
| NEARUSDT.P - Binance \| 30min     |
| PEOPLEUSDT.P - Binance \| 30min   |
| SOLUSDT.P - Binance \| 30min      |
| SXPUSDT.P - Binance \| 30min      |
| ZILUSDT.P - Binance \| 30min      |
| ORCAUSDT.P - Binance \| 5min      |

## **STOCKS**

| ABBV - NYSE \| 5min        |
| -------------------------- |
| AMC - NYSE \| 5min         |
| AMC - NYSE \| 15min        |
| AMD - NASDAQ \| 5min       |
| AMZN - NASDAQ \| 5min      |
| APPL - NASDAQ \| 5min      |
| AVGO - NASDAQ \| 5min      |
| GOOGL - NASDAQ \| 5min     |
| HD - NYSE \| 5min          |
| JPM - NYSE \| 5min         |
| LLY - NYSE \| 5min         |
| MSFT - NASDAQ \| 5min      |
| NFLX - NASDAQ \| 15min     |
| NVDA - NASDAQ \| 5min      |
| PG - NYSE \| 5min          |
| PM - NYSE \| 5min          |
| SHOP - NASDAQ \| 5min      |
| SPOT - NYSE \| 5min        |
| TSLA - NASDAQ \| 5min      |
| UBER - NYSE \| 5min        |
| WFC - NYSE \| 5min         |
| XOM - NYSE \| 5min         |
| BANKNIFTY - NSE \| 5min    |
| NAS100USD - OANDA \| 15min |
| NIFTY - NSE \| 5min        |
| NQ1! - CME \| 5min         |
| QQQ - NASDAQ \| 5min       |
| SPX - SP \| 5min           |
| SPX - SP \| 1hr            |
| YM1! - CBOT \| 5min        |

## **MISC**

| BR1! (Oil) - MOEX \| 30min       |
| -------------------------------- |
| RB1! (Gasoline) - NYMEX \| 5min  |
| RB1! (Gasoline) - NYMEX \| 30min |
| XAG/USD (Silver) - OANDA \| 5min |
| XAG/USD (Silver) - OANDA \| 1hr  |
| XAU/USD (Gold) - OANDA \| 1min   |
