Strategies

Here's a list of all of our actual custom strategies:

CRYPTO

BTCUSDT.P - Binance | 1m, 5m, 15m, 1h

ETHUSDT.P - Binance | 1m, 5m, 15m, 1h

1000BONKUSDT.P - Binance | 1m, 5m, 15m, 1h

1000FLOKIUSDT.P - Binance | 1m, 5m, 15m, 1h

1000PEPEUSDT.P - Binance | 1m, 5m, 15m, 1h

AAVEUSDT.P - Binance | 1m, 5m, 15m, 1h

ARCUSDT.P - Binance | 1m, 5m, 15m, 1h

AVAXUSDT.P - Binance | 1m, 5m, 1h

AXSUSDT.P - Binance | 1m, 5m, 15m, 1h

C98USDT.P - Binance | 1m, 5m

CAKEUSDT.P - Binance | 1m, 5m, 15m, 1h

CHRUSDT.P - Binance | 1m, 5m, 15m, 1h

CRVUSDT.P - Binance | 1m, 5m, 15m, 1h

DOGEUSDT.P - Binance | 1m, 5m, 15m, 1h

ENAUSDT.P - Binance | 1m, 5m, 15m, 1h

FARTCOINUSDT.P - Binance | 1m, 5m, 1h

HBARUSDT.P - Binance | 5m, 15m, 1h

INJUSDT.P - Binance | 1m, 5m, 15m, 1h

JUPUSDT.P - Binance | 1m, 5m, 15m, 1h

KASUSDT.P - Binance | 5m, 15m, 1h

NEARUSDT.P - Binance | 1m, 5m, 15m, 1h

ONDOUSDT.P - Binance | 1m, 5m, 15m, 1h

ORCAUSDT.P - Binance | 1m, 5m, 15m, 1h

PEOPLEUSDT.P - Binance | 1m, 5m, 15m, 1h

PROMPTUSDT.P - Binance | 1m, 15m, 1h

RENDERUSDT.P - Binance | 1m, 5m, 15m, 1h

RSRUSDT.P - Binance | 1m, 5m, 15m, 1h

SOLUSDT.P - Binance | 1m, 5m, 1h

TAOUSDT.P - Binance | 1m, 5m, 15m, 1h

TRBUSDT.P - Binance | 1m, 5m, 15m, 1h

TRUUSDT.P - Binance | 1m, 5m, 15m, 1h

TRUMPUSDT.P - Binance | 1m, 5m, 15m, 1h

XRPUSDT.P - Binance | 1m, 5m, 15m

ZECUSDT.P - Binance | 1m, 5m, 15m, 1h

STOCKS

ABBV - NYSE | 1m, 5m, 15m

AMC - NYSE | 1m, 5m, 15m, 1h

AMD - NASDAQ | 1m, 5m, 15m, 1h

AMZN - NASDAQ | 5m, 15m, 1h

APPL - NASDAQ | 15m, 1h

AVGO - NASDAQ | 1m, 5m, 15m, 1h

GOOGL - NASDAQ | 1m, 5m, 15m, 1h

JPM - NYSE | 1m, 5m, 15m, 1h

LLY - NYSE | 1m, 5m, 15m, 1h

META - NASDAQ | 5m, 15m, 1h

NFLX - NASDAQ | 1m, 5m, 15m, 1h

NVDA - NASDAQ | 5m, 15m, 1h

PG - NYSE | 1m, 5m, 15m

PM - NYSE | 1m, 5m, 15m

SHOP - NASDAQ | 1m, 5m, 15m, 1h

SPOT - NYSE | 1m, 5m, 15m, 1h

TSLA - NASDAQ | 1m, 5m, 15m, 1h

UBER - NYSE | 1m, 5m, 15m

WFC - NYSE | 1m, 5m, 15m, 1h

XOM - NYSE | 1m, 15m

GBP Futures (6B1!) - CME | 1m, 5m, 15m, 1h

EUR Futures (6E1!) - CME | 1m, 5m, 15m, 1h

BANKNIFTY - NSE | 1m, 5m, 15m, 1h

CL1! - NYMEX | 1m, 5m, 15m, 1h

DAX 40 - IG | 1m, 5m, 15m, 1h

ES1! - CME | 1m, 5m, 15m, 1h

GC1! - COMEX | 1m, 5m, 15m, 1h

IWM - NYSE | 1m, 5m, 15m, 1h

MES1! - CME | 1m, 5m, 15m, 1h

MNQ1! - CME | 5m, 15m, 1h

NAS100USD - OANDA | 5m, 15m, 1h

Netherlands 25 Cash - IG | 15m, 1h

NIFTY - NSE | 1m, 5m, 15m, 1h

NQ1! - CME | 1m, 5m, 15m, 1h

QQQ - NASDAQ | 1m, 5m, 15m, 1h

RTY1! - CME | 1m, 5m, 15m, 1h

SPX - SP | 5m, 15m, 1h

US30 - Pepperstone | 15m, 1h

US100 | 1m, 5m, 15m, 1h

US500 - Pepperstone | 5m, 15m, 1h

UK100 - Pepperstone | 1m, 15m, 1h

YM1! - CBOT | 1m, 5m, 15m, 1h

MISC

BR1! (Oil) - MOEX | 5m, 15m, 1h

RB1! (Gasoline) - NYMEX | 1m, 5m, 15m, 1h

XAG/USD (Silver) - OANDA | 5m, 15m, 1h

XAU/USD (Gold) - OANDA | 1m, 5m, 15m, 1h

AUD/JPY - OANDA | 1m, 5m, 15m

EUR/JPY - OANDA | 15m, 1h

EUR/USD - OANDA | 15m, 1h

GBP/JPY - OANDA | 1m, 5m, 15m, 1h

NZD/USD - OANDA | 15m, 1h

USD/JPY - OANDA | 5m, 15m, 1h

Last updated