Strategies
Here's a list of all of our actual custom strategies:
CRYPTO
BTCUSDTPERP - Binance | 30min |
---|
BTCUSDTPERP - Binance | 45min |
BTCUSDT - Binance | 4hrs |
ETHUSDT - Binance | Spot/Futures | 15min |
ETHUSDT - Binance | Spot/Futures | 45min |
ETHUSDT - Binance | 4hrs |
1000SHIBUSDTPERP - Binance | 30min |
1INCHUSDTPERP - Binance | 15min |
AAVEUSDTPERP - Binance | 30min |
ADAUSDTPERP - Binance | 15min |
ALGOUSDTPERP - Binance | 15min |
ALICEUSDTPERP - Binance | 15min |
ALPHAUSDTPERP - Binance | 30min |
ANTUSDTPERP - Binance | 15min |
APEUSDTPERP - Binance | 15min |
ATAUSDTPERP - Binance | 15min |
ATOMUSDTPERP - Binance | 15min |
AUDIOUSDTPERP - Binance | 15min |
AVAXUSDTPERP - Binance | 15min |
AXSUSDTPERP - Binance | 30min |
BATUSDTPERP - Binance | 30min |
BCHUSDTPERP - Binance | 15min |
BNBUSDTPERP - Binance | 30min |
C98USDTPERP - Binance | 15min |
CHRUSDTPERP - Binance | 30min |
CHZUSDTPERP - Binance | 15min |
COMPUSDTPERP - Binance | 30min |
COTIUSDTPERP - Binance | 15min |
CRVUSDTPERP - Binance | 30min |
CTKUSDTPERP - Binance | 15min |
DENTUSDTPERP - Binance | 15min |
DOGEUSDTPERP - Binance | 30min |
DOTUSDTPERP - Binance | 15min |
DYDXUSDTPERP - Binance | 15min |
EGLDUSDTPERP - Binance | 30min |
ETCUSDTPERP - Binance | 30min |
FTMUSDTPERP - Binance | 15min |
FILUSDTPERP - Binance | 15min |
FLMUSDTPERP - Binance | 15min |
GMTUSDTPERP - Binance | 15min |
GRTUSDTPERP - Binance | 15min |
KNCUSDTPERP - Binance | 15min |
KSMUSDTPERP - Binance | 15min |
LINAUSDTPERP - Binance | 15min |
LINKUSDTPERP - Binance | 15min |
LITUSDTPERP - Binance | 30min |
LTCUSDTPERP - Binance | 15min |
MASKUSDTPERP - Binance | 15min |
MATICUSDTPERP - Binance | 15min |
NEARUSDTPERP - Binance | 15min |
NKNUSDTPERP - Binance | 30min |
OCEANUSDTPERP - Binance | 30min |
ONTUSDTPERP - Binance | 15min |
OPUSDTPERP - Binance | 15min |
PEOPLEUSDTPERP - Binance | 15min |
QTUMUSDTPERP - Binance | 15min |
RAYUSDTPERP - Binance | 30min |
REEFUSDTPERP - Binance | 30min |
RENUSDTPERP - Binance | 15min |
ROSEUSDTPERP - Binance | 15min |
RUNEUSDTPERP - Binance | 15min |
RVNUSDTPERP - Binance | 15min |
SANDUSDTPERP - Binance | 15min |
SFPUSDTPERP - Binance | 15min |
SKLUSDTPERP - Binance | 15min |
STORJUSDTPERP - Binance | 15min |
SNXUSDTPERP - Binance | 30min |
SOLUSDTPERP - Binance | 15min |
SUSHIUSDTPERP - Binance | 15min |
SXPUSDTPERP - Binance | 15min |
THETAUSDTPERP - Binance | 15min |
TRBUSDTPERP - Binance | 15min |
UNFIUSDTPERP - Binance | 15min |
UNIUSDTPERP - Binance | 15min |
WAVESUSDTPERP - Binance | 15min |
ZILUSDTPERP - Binance | 15min |
FOREX
AUD/JPY - OANDA | 15min |
---|
AUD/USD - OANDA | 15min |
EUR/AUD - OANDA | 15min |
EUR/CAD - OANDA | 15min |
EUR/GBP - OANDA | 15min |
EUR/JPY - OANDA | 15min |
EUR/USD - OANDA | 15min |
GBP/CAD - OANDA | 15min |
GBP/CHF - OANDA | 15min |
GBP/JPY - OANDA | 15min |
GBP/USD - OANDA | 15min |
NZD/USD - OANDA | 15min |
USD/CAD - OANDA | 15min |
USD/CHF - OANDA | 15min |
USD/JPY - OANDA | 15min |
STOCKS
AMC - NYSE | 15min |
---|
AMD - NASDAQ | 15min |
AMZN - NASDAQ | 15min |
APPL - NASDAQ | 5min |
APPL - NASDAQ | 15min |
GOOGL - NASDAQ | 15min |
GOOGL - NASDAQ | 30min |
META - NASDAQ | 15min |
NFLX - NASDAQ | 15min |
NVDA - NASDAQ | 15min |
TSLA - NASDAQ | 15min |
TSLA - NASDAQ | 30min |
BANKNIFTY - NSE | 15min |
JPN225 - BLACKBULL | 15min |
NAS100USD - OANDA | 5min |
NAS100USD - OANDA | 15min |
NIFTY - NSE | 15min |
QQQ - NASDAQ | 5min |
SPX - SP | 5min |
SPX - SP | 15min |
SPX - SP | 1hr |
UK100GBP - OANDA | 15min |
US30USD - OANDA | 5min |
US30USD - OANDA | 15min |
MISC
BR1! (Oil) - MOEX | 30m |
---|
RB1! (Gasoline) - NYMEX | 30m |
XAG/USD (Silver) - OANDA | 15min |
XAG/USD (Silver) - OANDA | 1hr |
XAU/USD (Gold) - OANDA | 15min |
XAU/USD (Gold) - OANDA | 1hr |
Last updated